Product Details:
|
Condition: | New | Video Outgoing-inspection: | Provided |
---|---|---|---|
Machinery Test Report: | Provided | Marketing Type: | New Product 2020 |
Warranty Of Core Components: | 1 Year | Core Components: | PLC |
Warranty: | 1 Year, 1 Year | Power (kW): | 25 |
Weight (KG): | 4000 | Key Selling Points: | Automatic |
Applicable Industries: | Manufacturing Plant, E-waste Recycle Machine | Showroom Location: | Egypt, Canada, Turkey, United Kingdom, United States, France, Germany, Viet Nam, Philippines, Brazil, Peru, Saudi Arabia, Indonesia, Pakistan, India, Mexico, Spain, Thailand, Morocco, Kenya, Argentina, South Korea, Chile, UAE, Colombia, Algeria, Sri Lanka, |
Name: | Lithium Batteries Recycling Equipment Supplier China | Capacity: | 200-3000kg/h |
Voltage: | 220V/380V/Customized | Raw Material: | Electronic Waste |
Machine Type: | Recycle Machine | Color: | Customer Requirement |
Separation Rate: | Separation Rate | Feature: | Easy Operation; High Seperation Ratio |
Control: | PLC+PC+Touch Screen |
Model
|
Capacity
|
|
ZYLDC-500
|
500 Kg/H
|
|
ZYLDC-1000
|
1000 Kg/H
|
|
ZYLDC-1500
|
1500 Kg/H
|
|
ZYLDC-2000
|
2000 Kg/H
|
|
ZYLDC-2500
|
2500 Kg/H
|
|
WORKING PERFORMANCE
|
|
|
Raw Material
|
Lithium Battery
|
|
Final Product
|
Mainly Copper, Aluminum, Lithium Cobalt Oxide, Graphite Powder
|
Feature Item
|
Indicator Requirments
|
Recovery Rate of Metallic Aluminum
|
>98%
|
Powder Recovery Rate
|
>98%
|
Content of Powder In Metal Aluminum
|
<2%
|
Content of Metallic Aluminum In Powder
|
<2%
|
Other
|
Contain dust collecter with not pollute
|
Qualified Rate
|
99%
|
Failure Rate
|
<1%
|
CMR
|
≥1.67
|
Contact Person: Mrs. Tina Lu
Tel: +8617760771968