Product Details:
|
Condition: | New | Applicable Industries: | Manufacturing Plant, Machinery Repair Shops, Construction Works |
---|---|---|---|
Showroom Location: | Egypt, Canada, Turkey, United Kingdom, United States, Italy, France, Germany, Viet Nam, Philippines, Peru, Saudi Arabia, Indonesia, Pakistan, India, Russia, Thailand, Kenya, Argentina, South Korea, UAE, Colombia, Algeria, Sri Lanka, Romania, Bangladesh, So | Type: | Lithium Battery Recycling Machime |
Warranty: | 1 Year | Power: | 25 |
Production Capacity: | 200-1000KG/H | Machinery Test Report: | Provided |
Video Outgoing-inspection: | Provided | Marketing Type: | Ordinary Product |
Warranty Of Core Components: | 1 Year | Core Components: | Motor, Bearing, PLC, Engine |
Weight (KG): | 6000 Kg | Machine Type: | Li Ion Battery Recycling Machine |
Voltage: | 220V/380V/Customized | Final Product: | Copper, Aluminum, Paper, Cobalt Lithium & Graphite Mix Powder |
Application: | All Kinds Of Lithium Batteries | Capacity: | 200-3000kg/h |
Control: | PLC+PC+Touch Screen | Feature: | Easy Operation; High Seperation Rate |
Product Name: | Lithium Battery Recycling Machine | Raw Material: | Scrap Lithium Battery |
Model
|
Capacity
|
|
LDC-300
|
200-300 Kg/H
|
|
LDC-500
|
500 Kg/H
|
|
LDC-800
|
800 Kg/H
|
|
LDC-1000
|
1T/H
|
|
LDC-1500
|
1.5T/H
|
|
LDC-2000
|
2T/H
|
|
WORKING PERFORMANCE
|
|
|
Raw Material
|
Lithium-ion Battery
|
|
Final Product
|
Mainly Copper, Aluminum, Lithium Cobalt Oxide, Graphite,Powder
|
Feature ltem
|
Indicator Requirments
|
Recovery Rate of Metallic Aluminum
|
>98%
|
Powder Recovery Rate
|
>98%
|
Content of Powder In Metal Aluminum
|
<2%
|
Content of Metallic Aluminum In Powder
|
<2%
|
Other
|
Contain dust collecter with not pollute
|
Qualified Rate
|
99%
|
Failure Rate
|
<1%
|
CMR
|
≥1.67
|
Contact Person: Mrs. Tina Lu
Tel: +8617760771968