Product Details:
|
Condition: | New | Video Outgoing-inspection: | Provided |
---|---|---|---|
Machinery Test Report: | Provided | Marketing Type: | New Product 2024 |
Warranty Of Core Components: | 1 Year | Core Components: | PLC |
Warranty: | 1 Year, 1year | Material / Metal Processed: | Stainless Steel, Brass / Copper, ALLOY, Carbon Steel, Aluminum |
Power (kW): | 15 | Weight (KG): | 3300 |
Key Selling Points: | Multifunctional | Applicable Industries: | Manufacturing Plant, Double Shaft Shredder |
Showroom Location: | Morocco, Kenya, Argentina, South Korea, Chile, UAE, Colombia, Algeria, Sri Lanka, Romania, Bangladesh, South Africa, Kazakhstan, Ukraine, Kyrgyzstan, Uzbekistan, Tajikistan, Japan, Malaysia, Australia, Egypt, Canada, Turkey, United Kingdom, United States, | Application: | Double Shaft Shredder |
Product Name: | Industrial Paper Shredder | Blades Material: | 9CrSi/D2/SKD-11 |
Color: | Client's Requirements | Weight: | 2300KG |
Power(W): | 15000W | Capacity: | 800-5000kg/h |
Advantage: | Blades Can Be Customized | Function: | Crush |
Model | ZY-D600 | ZY-D1000 | ZY-D1200 | ZY-D1500 | ZY-D1900 | ZY-D2600 |
Motor Power | 11*2 Kw | 30*2 Kw | 45*2 Kw | 55*2 Kw | 90*2 Kw | 160*2 Kw |
Capacity | 2-6 T/H | 3-8 T/H | 5-10 T/H | 8-18 T/H | 10-25 T/H | 25-60 T/H |
Blade Number | 34 Pieces | 34 Pieces | 30 Pieces | 38 Pieces | 34 Pieces | 25 Pieces |
Input OpeningSize (mm) | 950*700 | 1200*1000 | 1500*1200 | 2000*1500 | 2500*2000 | 3000*2500 |
Dimension L/W/H(m) | 2.6*0.9*1.8 | 3.6*1.5*22 | 4.6*1.8*2.6 | 5.2*2.0*2.6 | 6.2*2.5*2.8 | 8.2*4.0*4.3 |
Weight | 3T | 5T | 8T | 13 T | 18 T | 36 T |
Contact Person: Mrs. Tina Lu
Tel: +8617760771968