Product Details:
|
Condition: | New | Plastic Type: | PVC, PET, ABS, PP/PE, PE, PP, PC, PMMA, PA, PS |
---|---|---|---|
Machine Type: | Plastic Shredder | Max.Production Capacity (kg/h): | Customized |
Production Capacity (kg/h): | 600 - 3000 Kg/h | Use: | Plastic Pipe Crusher |
Shaft Design: | Single | Voltage: | 380V |
Dimension(L*W*H): | 1200*1000mm | Power (kW): | 55 |
Weight (T): | 6 | Warranty: | 1 Year |
Applicable Industries: | Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Farms, Home Use, Retail, Printing Shops, Construction Works , Energy & Mining | Key Selling Points: | High Productivity |
Showroom Location: | None | Machinery Test Report: | Provided |
Video Outgoing-inspection: | Provided | Warranty Of Core Components: | 1 Year |
Core Components: | Motor | Name: | PET Plastic Crushing Machine Plastic Crusher Film Crusher |
MOQ: | 1 Set | Rotating Diameter: | Dia270/dia420/dia700 |
Rotation Speed( R/min): | 380/480 | Used For: | PE PP Pellicle Plastics |
Color: | Customized Color | Capacity: | Custom |
Type: | Bottle Crusher Grinder | Usage: | Waste Plastic Cusher |
Power: | 15KW-55KW | Marketing Type: | New Product 2021 |
Port: | Qingdao Tianjin Shanghai Or Other Port As Your Request |
Model | 600 | 800 | 1000 | 1200 |
Feed inlet size | 600*320mm | 820*600mm | 1020*650mm | 1200*1000mm |
Rotating diameter | φ270 | φ420 | φ420 | φ700 |
Power | 15KW | 37kw | 45KW | 55Kw |
Rotation speed | 380 r/min | 480 r/min | 480 r/min | 380 r/min |
Voltage | 3380V 50HZ | 3380V 50Hz | 3380V 50Hz | 3380V 50HZ |
size | 1150*1500*1600mm | 1600*1680*2080mm | 2000*1800*2400mm | 3000*1800*4000mm |
Weight | 660kg | 2300kg | 3500kg | 6000kg |
Our crusher has many models.According to material size anddischarge size.Recommend different equipment models.Please contact us for details. |
Contact Person: Mrs. Tina Lu
Tel: +8617760771968