Product Details:
|
Condition: | New | Machine Type: | Copper Rod Making Machine |
---|---|---|---|
Video Outgoing-inspection: | Provided | Machinery Test Report: | Provided |
Marketing Type: | New Product 2020 | Warranty Of Core Components: | 1 Year |
Core Components: | Engine, Bearing | Voltage: | 380V 50HZ 3 Phase ( Can Customize ) |
Power: | Operation Powder <560 KW | Dimension(L*W*H): | Customize |
Warranty: | 1 Year | Key Selling Points: | High Productivity |
Showroom Location: | Egypt, Canada, Turkey, United Kingdom, United States, Italy, France, Germany, Viet Nam, Philippines, Brazil, Peru, Saudi Arabia, Indonesia, Pakistan, India, Mexico, Russia, Spain, Thailand, Kenya, Argentina, South Korea, Chile, UAE, Colombia, Algeria, Sri | Applicable Industries: | Manufacturing Plant, Copper Rod Continuous Casting And Rolling Machine |
Weight (KG): | 5000 | Product Name: | Copper Rod Continuous Casting Plant |
Application: | Copper Wire Rod Upward Casting Machine | Usage: | Oxygen-Free Copper Bar Casting Production Line |
Technology: | Electric Oxygen-Free Copper Rod Casting Production Line | Raw Material: | Cathe Copper |
Feature: | High Efficency | Function: | Oxygen-Free Copper Rod Upcast Machine |
Capacity: | 12000T/Year | Type: | Oxgyen-free Copper Rod Upcaster Plant |
Item: | 12000T/Year | Port: | Shanghai/Qingdao /Tianjin |
Raw Materials | The raw materials should meet the requirements of GB/T467-2010 cathode copper No.1 standard copper Cu-CATH-2 |
Battery Cover Remover | 2200*2000*1300 mm |
Copper Rod | Copper rod technical indicators should meet the GB/T3952-2008 standard |
Density | ~8.9Kg/dm3 |
Tensile Strength | >170N/mm2 |
Soft Electrical Conductivity | >100% IACS ( 2m2n Flexble Wire ) |
Soft Electrical Resistivity | >0.15328Ωg/m2 |
Elongation | >37% |
Oxygen Content | ≤20ppm |
Capacity | 3000 - 12000T/Year |
Furnace Number | 2 Melting Furnace+1 Heat Preservation Furnace |
Casting Rod Number | 24 Pcs |
Casting Rob Diameter | φ8mm ~ φ20mm |
Upward Speed | 6.0 ~ 2800mm/min |
Upward Circular Pitch | 3-6mm ( Adjustable ) |
Traction Frequency | 0 ~ 800 times/time |
Traction Way | Servo Motor Tranction |
Winding Specification | φ1000xφ1550x800 ( mm ) |
Voltage | 380V, 50Hz, 3Phase |
Melting Copper Speed | 1550 Kg/H |
Maximum Operating Power | ≤560 Kw |
Power Consumption | ≤330 Kwh/T |
Contact Person: Mrs. Tina Lu
Tel: +8617760771968