Product Details:
|
Condition: | New | Video Outgoing-inspection: | Provided |
---|---|---|---|
Machinery Test Report: | Provided | Marketing Type: | New Product 2020 |
Warranty Of Core Components: | 1 Year | Core Components: | PLC |
Warranty: | 1 Year | Power (kW): | 85 |
Weight (KG): | 2500 | Key Selling Points: | Automatic |
Applicable Industries: | Manufacturing Plant, Aluminum Plastic Separating Plant | Showroom Location: | Egypt, Canada, Turkey, United Kingdom, United States, Italy, France, Germany, Viet Nam, Philippines, Brazil, Peru, Saudi Arabia, Indonesia, Pakistan, India, Mexico, Russia, Spain, Thailand, Morocco, Kenya, Argentina, South Korea, Chile, UAE, Colombia, Alge |
Name: | Aluminum Plastic Separating Plant | Application: | Eparator Aluminum Composite Panel Recycling Machine |
Raw Material: | Aluminum Plastic Foil | Capacity: | 200-1000kg/h |
Valtage: | 220/380V | Advantage: | High Separator Rate 99.99% |
Color: | Requirement | Final Product: | Aluminum Powder&Plastic Powder |
Usage: | Automatic Control Operation | Port: | We Default Port Is Qingdao, And Other Chinese Ports Is Ok |
Model | Capacity (Kg/H) | Power (Kw) | Weight (T) |
ZYWAP-300 | 300 | 62 | 7.5 |
ZYWAP-500 | 500 | 98 | 12.5 |
ZYWAP-1000 | 1000 | 170 | 19.5 |
Contact Person: Mrs. Tina Lu
Tel: +8617760771968