Product Details:
|
Condition: | New | Machine Type: | Copper Electrolysis Plant |
---|---|---|---|
Weight (KG): | 2000 | Video Outgoing-inspection: | Provided |
Machinery Test Report: | Provided | Marketing Type: | New Product 2020 |
Warranty Of Core Components: | 1 Year | Core Components: | PLC, Engine, Motor |
Warranty: | 1 Year | Key Selling Points: | Easy To Operate |
Applicable Industries: | Manufacturing Plant, Copper Electrolysis Plant | Showroom Location: | None |
Name: | Pure Copper Manufacturing Machine | Application: | Copper Electrolysis Machine |
Model: | DJ-500 | Electrolytic Cycle: | 15 Days/48H |
Capacity: | 200-20000kg Daily | Feature: | Environmental-friendly Fast |
Raw Material: | Copper Metal Powder | Final Product: | Pure Copper |
Delivery Time: | 45 Days Production | Port: | Shanghai/Qingdao /Tianjin |
Model | ZYDJ-500 | ZYDJ-1000 | ZYDJ-2000 | ZYDJ-5000 |
Mixed Metal Powder | 500 Kg/D | 1000 Kg/D | 2000 Kg/D | 5000 Kg/D |
Energy Consumption | 280 | 570 | 1130 | 2850 |
Electrolytic Cycle | 15 Days/48H | 15 Days/48H | 15 Days/48H | 15 Days/48H |
Copper Capacity | 370 | 750 | 1500 | 3750 |
Copper Purity | 99.99% | 99.99% | 99.99% | 99.99% |
Contact Person: Mrs. Tina Lu
Tel: +8617760771968