1. Put wasted cable into the crusher machine, they will be cut into granules first. during this process, copper and plastic areseparated but still mixed together.
Product Details:
|
Condition: | New | Machine Type: | Cable Wire Recycling |
---|---|---|---|
Video Outgoing-inspection: | Provided | Machinery Test Report: | Provided |
Marketing Type: | New Product 2021 | Warranty Of Core Components: | 1 Year |
Core Components: | PLC | Warranty: | 1 Year |
Key Selling Points: | Automatic | Applicable Industries: | Manufacturing Plant |
Showroom Location: | Morocco, Argentina, South Korea, UAE, Colombia, Algeria, Sri Lanka, Romania, Bangladesh, South Africa, Kazakhstan, Ukraine, Kyrgyzstan, Nigeria, Uzbekistan, Tajikistan, Japan, Malaysia, Egypt, Canada, Turkey, United Kingdom, United States, Italy, France, G | Name: | Wire Scrap Recycling Machine |
Application: | Wire Granulator Separating Machine | Usage: | Wire Copper Recycling Granulator Machine |
Advantage: | Wire And Cable Separation Recycling Equipment | Capacity: | 100-1000kg |
Voltage: | 380V 50Hz 3Phase/Customized | Final Product: | Copper & Plastic |
Sorting Rate: | 99% | Copper Purity: | 100% |
After-sales Service Provided: | Online Support, Field Installation, Commissioning And Training, Field Maintenance And Repair Service, Video Technical Support | After Warranty Service: | Video Technical Support, Online Support, Spare Parts, Field Maintenance And Repair Service |
Local Service Location: | Japan, Malaysia, Australia, Morocco, Kenya, Argentina, South Korea, Chile, UAE, Colombia, Algeria, Sri Lanka, Romania, Bangladesh, South Africa, Kazakhstan, Ukraine, Kyrgyzstan, Nigeria, Uzbekistan, Tajikistan, Egypt, Turkey, United Kingdom, United States, | Port: | We Default Port Is Qingdao, And Other Chinese Ports Is Ok |
Model | Capacity | Weight | Size (m) | Power |
ZY-TMJ100 | 100-200kg/h | 1850kg | 2.2x2x2.3 | 28kw |
ZY-TMJ300 | 200 300kg/h | 2500kg | 3.2x2.1x2.3 | 39kw |
ZY-TMJ500 | 400-500kg/h | 3850kg | 6.2x5x3.3 | 68kw |
ZY-TMJ800 | 700-800kg/h | 5500kg | 10.4x2.1x3.3 | 75kw |
ZY-TMJ1000 | 800-1000kg/h | 8200kg | 12x4.1x4.5 | 95kw |
Contact Person: Mrs. Tina Lu
Tel: +8617760771968