Product Details:
|
Condition: | New | Plastic Type: | PVC, PET, ABS, PP/PE, PE, PP, PC, PMMA, PA |
---|---|---|---|
Machine Type: | Double Shaft Shredder | Max.Production Capacity (kg/h): | 3500 |
Production Capacity (kg/h): | 1000 - 3500 Kg/h | Use: | Plastic Waste Crushing |
Voltage: | 15000W | Dimension(L*W*H): | 260*190*210cm |
Power (kW): | 15 | Weight (T): | 3.3 |
Warranty: | 1 Year, 1year | Applicable Industries: | Manufacturing Plant |
Key Selling Points: | Full Automatic | Showroom Location: | Egypt, Canada, Turkey, United Kingdom, United States, Italy, France, Germany, Viet Nam, Philippines, Brazil, Peru, Saudi Arabia, Indonesia, Pakistan, India, Mexico, Russia, Spain, Thailand, Morocco, Argentina, South Korea, Chile, UAE, Colombia, Algeria, Sr |
Machinery Test Report: | Provided | Video Outgoing-inspection: | Provided |
Warranty Of Core Components: | 1 Year | Core Components: | PLC |
Application: | Double Shaft Shredder | Product Name: | Industrial Paper Shredder |
Blades Material: | 9CrSi/D2/SKD-11 | Color: | Client's Requirements |
Weight: | 2300KG | Power(W): | 15000W |
Capacity: | 800-5000kg/h | Advantage: | Blades Can Be Customized |
After-sales Service Provided: | Engineers Available To Service Machinery Overseas | Marketing Type: | New 2021 |
Port: | We Default Port Is Qingdao, And Other Chinese Ports Is Ok |
Model | ZY-D600 | ZY-D800 | ZY-D1000 | ZY-D1200 |
Motor power (kw) | 7.5+7.5 | 15+15 | 18.5+18.5 | 30+30 |
Capacity (kg/h) | 500-600 | 700-800 | 800-1000 | 1000-1200 |
Cutter (pcs) | 22 | 30 | 30 | 36 |
Shredding room size (mm) | 600x430 | 800x430 | 1000x500 | 1000x580 |
Weight (kg) | 2300 | 3300 | 5000 | 6800 |
Contact Person: Mrs. Tina Lu
Tel: +8617760771968